
Payment plans
Payment plans.
Two ways to own at Kore. Pay 50% by completion, or spread 40% over three years after handover.
Plan one
50/50 payment plan
50% during construction, 50% on completion in Q4 2028.
| Instalment | Payment | Date |
|---|---|---|
| 1st | 20% | On booking |
| 2nd | 5% | 15/02/2027* |
| 3rd | 5% | 15/06/2027* |
| 4th | 5% | 15/10/2027* |
| 5th | 5% | 15/02/2028* |
| 6th | 5% | 15/04/2028* |
| 7th | 5% | 15/09/2028* |
| On completion | 50% | Q4 2028* |
Plan two
60/40 post handover plan
60% up to completion, 40% after handover over 3 years.
| Instalment | Payment | Date |
|---|---|---|
| 1st | 20% | On booking |
| 2nd | 5% | 15/02/2027* |
| 3rd | 10% | 15/06/2027* |
| 4th | 5% | 15/10/2027* |
| 5th | 10% | 15/02/2028* |
| 6th | 5% | 15/04/2028* |
| On completion | 5% | Q4 2028 |
| Post handover | 40% (3.33% quarterly) | In 3 years |
* Dates and terms are as shown in the Kore factsheet and may change. An advisor will confirm the current payment plan for your chosen unit.

Which plan suits you?
Register and an advisor will compare both plans for your unit.